Tel: 07752-260366
Phone/Fax: 07752-260258
Mobile: 9407943728
Email: principal.071.csvtu@gmail.com
Sr | Head of the Fees |
All Category & All Income Group Unreserved/ General/ OBC |
1 | Tuition Fees | 5000/- ( See foot note) |
2 | Amalgamated Fund | Rs 40/- |
3 | Local Examination Fees | Rs 20/- |
4 | Poor Girls Help Fund | Rs 20/- |
5 | Inter Polytechnic Sports | Rs 150/- |
6 | Poor Girls Book Bank Fund | Rs 20/- |
7 | Student Welfare | Rs 30/- |
8 | University Fund | Rs 90/- |
9 | Cooperative Fund | Rs 110/- |
10 | Caution Money | Rs 50/- |
11 | University Enrollment Fees | Rs 60/- |
12 | Identity Card Rs | Rs 50/- |
13 | Prospectus Fees | Rs 60/- |
14 | Total Fees | Rs 5700/- |
Tuition Fee is NIL for SC/ST Students having annual income upto 2,50,000/- and OBC students upto1,00,000. However they have to claim it from Tribal Post Metric Scholarship Scheme and pay it to the institute. Female students are exempted from tuition fee.