Tel: 07752-260366
Phone/Fax: 07752-260258
Mobile: 9407943728
Email: principal.071.csvtu@gmail.com
| Sr | Head of the Fees |
All Category & All Income Group Unreserved/ General/ OBC |
| 1 | Tuition Fees (Government) | 1000/- |
| 2 | Tuition Fees (Non-Government) | 4000/- |
| 3 | Amalgamated Fund | 1500/- |
| 4 | Annual Sports Fee | 250/- |
| 5 | Transfer Certificate | 75/- |
| 6 | Other Fees | 5/- |
| 7 | Caution Money | 1000/- |
| 8 | Total Fees | Rs 7830/- |
*Footnote* Female students are exempted from Tuition fees.